This function calculates detection probability (e.g., of an acoustic detection) at specified distances from the sampling device (e.g., a passive acoustic telemetry receiver) using user-defined parameters (i.e., a model intercept, a coefficient for the effect of distance and an inverse link function). The function returns a plot of detection probability with distance and/or a vector of detection probabilities.
get_detection_pr(
distance = 1:1000,
beta_0 = 2.5,
beta_1 = -0.01,
inv_link = stats::plogis,
output = 3L,
...
)
A numeric vector of distances at which to calculate detection probability.
Single numbers that define the model coefficients (i.e., the intercept and gradient on the scale of the link function).
A function that defines the inverse link function. The default function is the logistic (inverse logit) function.
An integer (1L
, 2L
or 3L
) that defines the output type. 1L
returns a plot of detection probability against distance; 2L
returns a numeric vector of detection probabilities; and 3L
returns both of the above.
Additional arguments, passed to pretty_plot
, to customise the plot. These are only implemented if output = 1L
or output = 3L
.
The function calculates detection probability at each specified distance and returns a plot, a vector of detection probabilities, or both, depending on the value of the output
argument. If a vector of detection probabilities is returned, this contains the following attributes: `X', the model matrix; `beta', the regression coefficients; and `inv_link', the inverse link function.
#### Example (1): Implement the function using the default parameters
# The function returns a graph and a vector of detection probabilities
det_pr <- get_detection_pr()
utils::head(det_pr)
#> [1] 0.9234378 0.9227278 0.9220118 0.9212897 0.9205615 0.9198271
# The vector has attributes:
# ... 'X' (the model matrix)
# ... 'beta' (the regression coefficient)
# ... 'inv_link' (the inverse link function)
utils::str(det_pr)
#> num [1:1000] 0.923 0.923 0.922 0.921 0.921 ...
#> - attr(*, "X")= num [1:1000, 1:2] 1 1 1 1 1 1 1 1 1 1 ...
#> - attr(*, "beta")= num [1:2, 1] 2.5 -0.01
#> ..- attr(*, "dimnames")=List of 2
#> .. ..$ : chr [1:2] "beta_0" "beta_1"
#> .. ..$ : NULL
#> - attr(*, "inv_link")=function (q, location = 0, scale = 1, lower.tail = TRUE, log.p = FALSE)
#### Example (2): Adjust model parameters
# Change regression coefficients
det_pr <- get_detection_pr(beta_0 = 2.5, beta_1 = -0.006)
# Use inverse probit link function
det_pr <- get_detection_pr(beta_0 = 2.5, beta_1 = -0.006, inv_link = stats::pnorm)
#### Example (3): Modify graphical properties
det_pr <- get_detection_pr(
beta_0 = 2.5,
beta_1 = -0.006,
type = "l",
xlab = "Distance (m)",
ylab = "Detection Probability"
)
#### Example (4): Modify return options
# Only graph
get_detection_pr(output = 1L)
# Only values
get_detection_pr(output = 2L)
#> [1] 0.9234378026 0.9227277979 0.9220117649 0.9212896628 0.9205614508
#> [6] 0.9198270878 0.9190865328 0.9183397445 0.9175866819 0.9168273035
#> [11] 0.9160615681 0.9152894343 0.9145108606 0.9137258055 0.9129342276
#> [16] 0.9121360852 0.9113313367 0.9105199407 0.9097018553 0.9088770390
#> [21] 0.9080454501 0.9072070469 0.9063617878 0.9055096310 0.9046505351
#> [26] 0.9037844583 0.9029113590 0.9020311957 0.9011439268 0.9002495109
#> [31] 0.8993479064 0.8984390721 0.8975229666 0.8965995485 0.8956687769
#> [36] 0.8947306105 0.8937850083 0.8928319295 0.8918713332 0.8909031788
#> [41] 0.8899274256 0.8889440333 0.8879529614 0.8869541699 0.8859476187
#> [46] 0.8849332680 0.8839110779 0.8828810091 0.8818430222 0.8807970780
#> [51] 0.8797431375 0.8786811621 0.8776111132 0.8765329524 0.8754466418
#> [56] 0.8743521435 0.8732494199 0.8721384337 0.8710191479 0.8698915256
#> [61] 0.8687555306 0.8676111265 0.8664582775 0.8652969480 0.8641271030
#> [66] 0.8629487074 0.8617617268 0.8605661270 0.8593618743 0.8581489351
#> [71] 0.8569272765 0.8556968659 0.8544576711 0.8532096602 0.8519528020
#> [76] 0.8506870655 0.8494124203 0.8481288363 0.8468362842 0.8455347349
#> [81] 0.8442241599 0.8429045311 0.8415758212 0.8402380031 0.8388910504
#> [86] 0.8375349374 0.8361696388 0.8347951298 0.8334113864 0.8320183851
#> [91] 0.8306161031 0.8292045180 0.8277836083 0.8263533530 0.8249137318
#> [96] 0.8234647252 0.8220063142 0.8205384806 0.8190612068 0.8175744762
#> [101] 0.8160782726 0.8145725807 0.8130573860 0.8115326748 0.8099984340
#> [106] 0.8084546514 0.8069013158 0.8053384164 0.8037659436 0.8021838886
#> [111] 0.8005922432 0.7989910002 0.7973801536 0.7957596977 0.7941296282
#> [116] 0.7924899414 0.7908406348 0.7891817065 0.7875131559 0.7858349830
#> [121] 0.7841471892 0.7824497764 0.7807427479 0.7790261078 0.7772998612
#> [126] 0.7755640143 0.7738185743 0.7720635494 0.7702989490 0.7685247835
#> [131] 0.7667410642 0.7649478038 0.7631450157 0.7613327148 0.7595109169
#> [136] 0.7576796390 0.7558388991 0.7539887164 0.7521291114 0.7502601056
#> [141] 0.7483817216 0.7464939833 0.7445969158 0.7426905453 0.7407748992
#> [146] 0.7388500061 0.7369158958 0.7349725995 0.7330201492 0.7310585786
#> [151] 0.7290879223 0.7271082163 0.7251194978 0.7231218051 0.7211151780
#> [156] 0.7190996574 0.7170752855 0.7150421057 0.7130001628 0.7109495026
#> [161] 0.7088901726 0.7068222211 0.7047456980 0.7026606543 0.7005671425
#> [166] 0.6984652160 0.6963549298 0.6942363401 0.6921095043 0.6899744811
#> [171] 0.6878313306 0.6856801139 0.6835208937 0.6813537338 0.6791786992
#> [176] 0.6769958562 0.6748052726 0.6726070171 0.6704011598 0.6681877722
#> [181] 0.6659669268 0.6637386974 0.6615031592 0.6592603885 0.6570104627
#> [186] 0.6547534606 0.6524894622 0.6502185486 0.6479408021 0.6456563062
#> [191] 0.6433651457 0.6410674063 0.6387631751 0.6364525403 0.6341355910
#> [196] 0.6318124177 0.6294831120 0.6271477663 0.6248064745 0.6224593312
#> [201] 0.6201064323 0.6177478748 0.6153837564 0.6130141761 0.6106392339
#> [206] 0.6082590307 0.6058736684 0.6034832499 0.6010878788 0.5986876601
#> [211] 0.5962826993 0.5938731029 0.5914589784 0.5890404341 0.5866175789
#> [216] 0.5841905229 0.5817593768 0.5793242521 0.5768852611 0.5744425168
#> [221] 0.5719961329 0.5695462239 0.5670929050 0.5646362918 0.5621765009
#> [226] 0.5597136493 0.5572478546 0.5547792351 0.5523079096 0.5498339973
#> [231] 0.5473576181 0.5448788924 0.5423979408 0.5399148846 0.5374298453
#> [236] 0.5349429452 0.5324543064 0.5299640518 0.5274723043 0.5249791875
#> [241] 0.5224848248 0.5199893402 0.5174928577 0.5149955016 0.5124973965
#> [246] 0.5099986669 0.5074994376 0.5049998333 0.5024999792 0.5000000000
#> [251] 0.4975000208 0.4950001667 0.4925005624 0.4900013331 0.4875026035
#> [256] 0.4850044984 0.4825071423 0.4800106598 0.4775151752 0.4750208125
#> [261] 0.4725276957 0.4700359482 0.4675456936 0.4650570548 0.4625701547
#> [266] 0.4600851154 0.4576020592 0.4551211076 0.4526423819 0.4501660027
#> [271] 0.4476920904 0.4452207649 0.4427521454 0.4402863507 0.4378234991
#> [276] 0.4353637082 0.4329070950 0.4304537761 0.4280038671 0.4255574832
#> [281] 0.4231147389 0.4206757479 0.4182406232 0.4158094771 0.4133824211
#> [286] 0.4109595659 0.4085410216 0.4061268971 0.4037173007 0.4013123399
#> [291] 0.3989121212 0.3965167501 0.3941263316 0.3917409693 0.3893607661
#> [296] 0.3869858239 0.3846162436 0.3822521252 0.3798935677 0.3775406688
#> [301] 0.3751935255 0.3728522337 0.3705168880 0.3681875823 0.3658644090
#> [306] 0.3635474597 0.3612368249 0.3589325937 0.3566348543 0.3543436938
#> [311] 0.3520591979 0.3497814514 0.3475105378 0.3452465394 0.3429895373
#> [316] 0.3407396115 0.3384968408 0.3362613026 0.3340330732 0.3318122278
#> [321] 0.3295988402 0.3273929829 0.3251947274 0.3230041438 0.3208213008
#> [326] 0.3186462662 0.3164791063 0.3143198861 0.3121686694 0.3100255189
#> [331] 0.3078904957 0.3057636599 0.3036450702 0.3015347840 0.2994328575
#> [336] 0.2973393457 0.2952543020 0.2931777789 0.2911098274 0.2890504974
#> [341] 0.2869998372 0.2849578943 0.2829247145 0.2809003426 0.2788848220
#> [346] 0.2768781949 0.2748805022 0.2728917837 0.2709120777 0.2689414214
#> [351] 0.2669798508 0.2650274005 0.2630841042 0.2611499939 0.2592251008
#> [356] 0.2573094547 0.2554030842 0.2535060167 0.2516182784 0.2497398944
#> [361] 0.2478708886 0.2460112836 0.2441611009 0.2423203610 0.2404890831
#> [366] 0.2386672852 0.2368549843 0.2350521962 0.2332589358 0.2314752165
#> [371] 0.2297010510 0.2279364506 0.2261814257 0.2244359857 0.2227001388
#> [376] 0.2209738922 0.2192572521 0.2175502236 0.2158528108 0.2141650170
#> [381] 0.2124868441 0.2108182935 0.2091593652 0.2075100586 0.2058703718
#> [386] 0.2042403023 0.2026198464 0.2010089998 0.1994077568 0.1978161114
#> [391] 0.1962340564 0.1946615836 0.1930986842 0.1915453486 0.1900015660
#> [396] 0.1884673252 0.1869426140 0.1854274193 0.1839217274 0.1824255238
#> [401] 0.1809387932 0.1794615194 0.1779936858 0.1765352748 0.1750862682
#> [406] 0.1736466470 0.1722163917 0.1707954820 0.1693838969 0.1679816149
#> [411] 0.1665886136 0.1652048702 0.1638303612 0.1624650626 0.1611089496
#> [416] 0.1597619969 0.1584241788 0.1570954689 0.1557758401 0.1544652651
#> [421] 0.1531637158 0.1518711637 0.1505875797 0.1493129345 0.1480471980
#> [426] 0.1467903398 0.1455423289 0.1443031341 0.1430727235 0.1418510649
#> [431] 0.1406381257 0.1394338730 0.1382382732 0.1370512926 0.1358728970
#> [436] 0.1347030520 0.1335417225 0.1323888735 0.1312444694 0.1301084744
#> [441] 0.1289808521 0.1278615663 0.1267505801 0.1256478565 0.1245533582
#> [446] 0.1234670476 0.1223888868 0.1213188379 0.1202568625 0.1192029220
#> [451] 0.1181569778 0.1171189909 0.1160889221 0.1150667320 0.1140523813
#> [456] 0.1130458301 0.1120470386 0.1110559667 0.1100725744 0.1090968212
#> [461] 0.1081286668 0.1071680705 0.1062149917 0.1052693895 0.1043312231
#> [466] 0.1034004515 0.1024770334 0.1015609279 0.1006520936 0.0997504891
#> [471] 0.0988560732 0.0979688043 0.0970886410 0.0962155417 0.0953494649
#> [476] 0.0944903690 0.0936382122 0.0927929531 0.0919545499 0.0911229610
#> [481] 0.0902981447 0.0894800593 0.0886686633 0.0878639148 0.0870657724
#> [486] 0.0862741945 0.0854891394 0.0847105657 0.0839384319 0.0831726965
#> [491] 0.0824133181 0.0816602555 0.0809134672 0.0801729122 0.0794385492
#> [496] 0.0787103372 0.0779882351 0.0772722021 0.0765621974 0.0758581800
#> [501] 0.0751601095 0.0744679452 0.0737816466 0.0731011734 0.0724264854
#> [506] 0.0717575423 0.0710943041 0.0704367309 0.0697847829 0.0691384203
#> [511] 0.0684976037 0.0678622936 0.0672324506 0.0666080356 0.0659890095
#> [516] 0.0653753334 0.0647669686 0.0641638764 0.0635660183 0.0629733561
#> [521] 0.0623858514 0.0618034663 0.0612261628 0.0606539033 0.0600866502
#> [526] 0.0595243660 0.0589670135 0.0584145555 0.0578669553 0.0573241759
#> [531] 0.0567861808 0.0562529336 0.0557243979 0.0552005378 0.0546813172
#> [536] 0.0541667005 0.0536566520 0.0531511364 0.0526501184 0.0521535631
#> [541] 0.0516614355 0.0511737009 0.0506903249 0.0502112732 0.0497365116
#> [546] 0.0492660061 0.0487997230 0.0483376287 0.0478796898 0.0474258732
#> [551] 0.0469761457 0.0465304745 0.0460888270 0.0456511708 0.0452174735
#> [556] 0.0447877030 0.0443618276 0.0439398154 0.0435216350 0.0431072549
#> [561] 0.0426966442 0.0422897718 0.0418866071 0.0414871193 0.0410912782
#> [566] 0.0406990536 0.0403104154 0.0399253340 0.0395437796 0.0391657228
#> [571] 0.0387911345 0.0384199855 0.0380522471 0.0376878905 0.0373268873
#> [576] 0.0369692093 0.0366148283 0.0362637164 0.0359158459 0.0355711893
#> [581] 0.0352297192 0.0348914085 0.0345562303 0.0342241577 0.0338951642
#> [586] 0.0335692233 0.0332463088 0.0329263948 0.0326094553 0.0322954647
#> [591] 0.0319843975 0.0316762284 0.0313709322 0.0310684842 0.0307688594
#> [596] 0.0304720333 0.0301779815 0.0298866798 0.0295981042 0.0293122308
#> [601] 0.0290290358 0.0287484959 0.0284705877 0.0281952880 0.0279225738
#> [606] 0.0276524223 0.0273848110 0.0271197172 0.0268571188 0.0265969936
#> [611] 0.0263393196 0.0260840751 0.0258312385 0.0255807883 0.0253327032
#> [616] 0.0250869622 0.0248435441 0.0246024284 0.0243635943 0.0241270214
#> [621] 0.0238926894 0.0236605782 0.0234306677 0.0232029381 0.0229773699
#> [626] 0.0227539435 0.0225326395 0.0223134387 0.0220963222 0.0218812709
#> [631] 0.0216682663 0.0214572897 0.0212483227 0.0210413470 0.0208363445
#> [636] 0.0206332972 0.0204321873 0.0202329971 0.0200357090 0.0198403057
#> [641] 0.0196467699 0.0194550846 0.0192652326 0.0190771973 0.0188909619
#> [646] 0.0187065100 0.0185238250 0.0183428907 0.0181636910 0.0179862100
#> [651] 0.0178104316 0.0176363403 0.0174639205 0.0172931566 0.0171240333
#> [656] 0.0169565355 0.0167906481 0.0166263561 0.0164636448 0.0163024994
#> [661] 0.0161429054 0.0159848483 0.0158283140 0.0156732881 0.0155197566
#> [666] 0.0153677056 0.0152171212 0.0150679898 0.0149202978 0.0147740317
#> [671] 0.0146291782 0.0144857240 0.0143436561 0.0142029614 0.0140636270
#> [676] 0.0139256403 0.0137889885 0.0136536591 0.0135196396 0.0133869178
#> [681] 0.0132554814 0.0131253183 0.0129964166 0.0128687642 0.0127423495
#> [686] 0.0126171607 0.0124931863 0.0123704147 0.0122488347 0.0121284350
#> [691] 0.0120092043 0.0118911316 0.0117742060 0.0116584166 0.0115437525
#> [696] 0.0114302031 0.0113177579 0.0112064063 0.0110961380 0.0109869426
#> [701] 0.0108788100 0.0107717300 0.0106656927 0.0105606880 0.0104567062
#> [706] 0.0103537375 0.0102517723 0.0101508009 0.0100508139 0.0099518019
#> [711] 0.0098537555 0.0097566656 0.0096605230 0.0095653187 0.0094710436
#> [716] 0.0093776889 0.0092852457 0.0091937054 0.0091030592 0.0090132987
#> [721] 0.0089244152 0.0088364005 0.0087492461 0.0086629438 0.0085774854
#> [726] 0.0084928629 0.0084090681 0.0083260931 0.0082439301 0.0081625712
#> [731] 0.0080820086 0.0080022348 0.0079232421 0.0078450230 0.0077675701
#> [736] 0.0076908759 0.0076149331 0.0075397346 0.0074652730 0.0073915413
#> [741] 0.0073185325 0.0072462396 0.0071746556 0.0071037737 0.0070335872
#> [746] 0.0069640892 0.0068952731 0.0068271324 0.0067596605 0.0066928509
#> [751] 0.0066266972 0.0065611931 0.0064963323 0.0064321085 0.0063685155
#> [756] 0.0063055473 0.0062431977 0.0061814609 0.0061203308 0.0060598015
#> [761] 0.0059998672 0.0059405222 0.0058817607 0.0058235770 0.0057659656
#> [766] 0.0057089208 0.0056524372 0.0055965092 0.0055411316 0.0054862989
#> [771] 0.0054320058 0.0053782472 0.0053250177 0.0052723122 0.0052201257
#> [776] 0.0051684530 0.0051172892 0.0050666293 0.0050164684 0.0049668017
#> [781] 0.0049176242 0.0048689312 0.0048207181 0.0047729801 0.0047257126
#> [786] 0.0046789110 0.0046325707 0.0045866873 0.0045412562 0.0044962732
#> [791] 0.0044517337 0.0044076334 0.0043639681 0.0043207335 0.0042779254
#> [796] 0.0042355396 0.0041935721 0.0041520186 0.0041108751 0.0040701377
#> [801] 0.0040298024 0.0039898651 0.0039503222 0.0039111695 0.0038724034
#> [806] 0.0038340201 0.0037960158 0.0037583868 0.0037211293 0.0036842399
#> [811] 0.0036477148 0.0036115505 0.0035757435 0.0035402902 0.0035051872
#> [816] 0.0034704311 0.0034360183 0.0034019457 0.0033682098 0.0033348073
#> [821] 0.0033017350 0.0032689896 0.0032365678 0.0032044667 0.0031726828
#> [826] 0.0031412133 0.0031100549 0.0030792046 0.0030486594 0.0030184163
#> [831] 0.0029884723 0.0029588245 0.0029294700 0.0029004058 0.0028716292
#> [836] 0.0028431372 0.0028149272 0.0027869962 0.0027593417 0.0027319608
#> [841] 0.0027048508 0.0026780092 0.0026514332 0.0026251203 0.0025990678
#> [846] 0.0025732732 0.0025477339 0.0025224475 0.0024974114 0.0024726232
#> [851] 0.0024480804 0.0024237806 0.0023997215 0.0023759006 0.0023523156
#> [856] 0.0023289642 0.0023058440 0.0022829529 0.0022602884 0.0022378485
#> [861] 0.0022156309 0.0021936334 0.0021718537 0.0021502899 0.0021289397
#> [866] 0.0021078011 0.0020868719 0.0020661500 0.0020456336 0.0020253204
#> [871] 0.0020052085 0.0019852960 0.0019655808 0.0019460610 0.0019267347
#> [876] 0.0019075999 0.0018886548 0.0018698975 0.0018513262 0.0018329389
#> [881] 0.0018147340 0.0017967095 0.0017788638 0.0017611950 0.0017437013
#> [886] 0.0017263812 0.0017092327 0.0016922544 0.0016754444 0.0016588011
#> [891] 0.0016423228 0.0016260080 0.0016098550 0.0015938622 0.0015780281
#> [896] 0.0015623510 0.0015468293 0.0015314617 0.0015162465 0.0015011823
#> [901] 0.0014862674 0.0014715006 0.0014568803 0.0014424050 0.0014280733
#> [906] 0.0014138838 0.0013998351 0.0013859258 0.0013721546 0.0013585200
#> [911] 0.0013450206 0.0013316553 0.0013184226 0.0013053212 0.0012923498
#> [916] 0.0012795071 0.0012667920 0.0012542030 0.0012417389 0.0012293986
#> [921] 0.0012171808 0.0012050842 0.0011931078 0.0011812502 0.0011695103
#> [926] 0.0011578869 0.0011463790 0.0011349852 0.0011237046 0.0011125360
#> [931] 0.0011014783 0.0010905304 0.0010796911 0.0010689595 0.0010583344
#> [936] 0.0010478149 0.0010373997 0.0010270881 0.0010168787 0.0010067708
#> [941] 0.0009967633 0.0009868551 0.0009770453 0.0009673330 0.0009577171
#> [946] 0.0009481966 0.0009387708 0.0009294385 0.0009201990 0.0009110512
#> [951] 0.0009019943 0.0008930273 0.0008841494 0.0008753596 0.0008666572
#> [956] 0.0008580412 0.0008495108 0.0008410652 0.0008327034 0.0008244247
#> [961] 0.0008162282 0.0008081132 0.0008000787 0.0007921241 0.0007842486
#> [966] 0.0007764512 0.0007687313 0.0007610881 0.0007535209 0.0007460288
#> [971] 0.0007386112 0.0007312673 0.0007239963 0.0007167976 0.0007096704
#> [976] 0.0007026140 0.0006956278 0.0006887109 0.0006818628 0.0006750827
#> [981] 0.0006683700 0.0006617240 0.0006551441 0.0006486295 0.0006421797
#> [986] 0.0006357940 0.0006294717 0.0006232123 0.0006170150 0.0006108794
#> [991] 0.0006048047 0.0005987904 0.0005928358 0.0005869405 0.0005811037
#> [996] 0.0005753250 0.0005696037 0.0005639392 0.0005583311 0.0005527786
#> attr(,"X")
#> [,1] [,2]
#> [1,] 1 1
#> [2,] 1 2
#> [3,] 1 3
#> [4,] 1 4
#> [5,] 1 5
#> [6,] 1 6
#> [7,] 1 7
#> [8,] 1 8
#> [9,] 1 9
#> [10,] 1 10
#> [11,] 1 11
#> [12,] 1 12
#> [13,] 1 13
#> [14,] 1 14
#> [15,] 1 15
#> [16,] 1 16
#> [17,] 1 17
#> [18,] 1 18
#> [19,] 1 19
#> [20,] 1 20
#> [21,] 1 21
#> [22,] 1 22
#> [23,] 1 23
#> [24,] 1 24
#> [25,] 1 25
#> [26,] 1 26
#> [27,] 1 27
#> [28,] 1 28
#> [29,] 1 29
#> [30,] 1 30
#> [31,] 1 31
#> [32,] 1 32
#> [33,] 1 33
#> [34,] 1 34
#> [35,] 1 35
#> [36,] 1 36
#> [37,] 1 37
#> [38,] 1 38
#> [39,] 1 39
#> [40,] 1 40
#> [41,] 1 41
#> [42,] 1 42
#> [43,] 1 43
#> [44,] 1 44
#> [45,] 1 45
#> [46,] 1 46
#> [47,] 1 47
#> [48,] 1 48
#> [49,] 1 49
#> [50,] 1 50
#> [51,] 1 51
#> [52,] 1 52
#> [53,] 1 53
#> [54,] 1 54
#> [55,] 1 55
#> [56,] 1 56
#> [57,] 1 57
#> [58,] 1 58
#> [59,] 1 59
#> [60,] 1 60
#> [61,] 1 61
#> [62,] 1 62
#> [63,] 1 63
#> [64,] 1 64
#> [65,] 1 65
#> [66,] 1 66
#> [67,] 1 67
#> [68,] 1 68
#> [69,] 1 69
#> [70,] 1 70
#> [71,] 1 71
#> [72,] 1 72
#> [73,] 1 73
#> [74,] 1 74
#> [75,] 1 75
#> [76,] 1 76
#> [77,] 1 77
#> [78,] 1 78
#> [79,] 1 79
#> [80,] 1 80
#> [81,] 1 81
#> [82,] 1 82
#> [83,] 1 83
#> [84,] 1 84
#> [85,] 1 85
#> [86,] 1 86
#> [87,] 1 87
#> [88,] 1 88
#> [89,] 1 89
#> [90,] 1 90
#> [91,] 1 91
#> [92,] 1 92
#> [93,] 1 93
#> [94,] 1 94
#> [95,] 1 95
#> [96,] 1 96
#> [97,] 1 97
#> [98,] 1 98
#> [99,] 1 99
#> [100,] 1 100
#> [101,] 1 101
#> [102,] 1 102
#> [103,] 1 103
#> [104,] 1 104
#> [105,] 1 105
#> [106,] 1 106
#> [107,] 1 107
#> [108,] 1 108
#> [109,] 1 109
#> [110,] 1 110
#> [111,] 1 111
#> [112,] 1 112
#> [113,] 1 113
#> [114,] 1 114
#> [115,] 1 115
#> [116,] 1 116
#> [117,] 1 117
#> [118,] 1 118
#> [119,] 1 119
#> [120,] 1 120
#> [121,] 1 121
#> [122,] 1 122
#> [123,] 1 123
#> [124,] 1 124
#> [125,] 1 125
#> [126,] 1 126
#> [127,] 1 127
#> [128,] 1 128
#> [129,] 1 129
#> [130,] 1 130
#> [131,] 1 131
#> [132,] 1 132
#> [133,] 1 133
#> [134,] 1 134
#> [135,] 1 135
#> [136,] 1 136
#> [137,] 1 137
#> [138,] 1 138
#> [139,] 1 139
#> [140,] 1 140
#> [141,] 1 141
#> [142,] 1 142
#> [143,] 1 143
#> [144,] 1 144
#> [145,] 1 145
#> [146,] 1 146
#> [147,] 1 147
#> [148,] 1 148
#> [149,] 1 149
#> [150,] 1 150
#> [151,] 1 151
#> [152,] 1 152
#> [153,] 1 153
#> [154,] 1 154
#> [155,] 1 155
#> [156,] 1 156
#> [157,] 1 157
#> [158,] 1 158
#> [159,] 1 159
#> [160,] 1 160
#> [161,] 1 161
#> [162,] 1 162
#> [163,] 1 163
#> [164,] 1 164
#> [165,] 1 165
#> [166,] 1 166
#> [167,] 1 167
#> [168,] 1 168
#> [169,] 1 169
#> [170,] 1 170
#> [171,] 1 171
#> [172,] 1 172
#> [173,] 1 173
#> [174,] 1 174
#> [175,] 1 175
#> [176,] 1 176
#> [177,] 1 177
#> [178,] 1 178
#> [179,] 1 179
#> [180,] 1 180
#> [181,] 1 181
#> [182,] 1 182
#> [183,] 1 183
#> [184,] 1 184
#> [185,] 1 185
#> [186,] 1 186
#> [187,] 1 187
#> [188,] 1 188
#> [189,] 1 189
#> [190,] 1 190
#> [191,] 1 191
#> [192,] 1 192
#> [193,] 1 193
#> [194,] 1 194
#> [195,] 1 195
#> [196,] 1 196
#> [197,] 1 197
#> [198,] 1 198
#> [199,] 1 199
#> [200,] 1 200
#> [201,] 1 201
#> [202,] 1 202
#> [203,] 1 203
#> [204,] 1 204
#> [205,] 1 205
#> [206,] 1 206
#> [207,] 1 207
#> [208,] 1 208
#> [209,] 1 209
#> [210,] 1 210
#> [211,] 1 211
#> [212,] 1 212
#> [213,] 1 213
#> [214,] 1 214
#> [215,] 1 215
#> [216,] 1 216
#> [217,] 1 217
#> [218,] 1 218
#> [219,] 1 219
#> [220,] 1 220
#> [221,] 1 221
#> [222,] 1 222
#> [223,] 1 223
#> [224,] 1 224
#> [225,] 1 225
#> [226,] 1 226
#> [227,] 1 227
#> [228,] 1 228
#> [229,] 1 229
#> [230,] 1 230
#> [231,] 1 231
#> [232,] 1 232
#> [233,] 1 233
#> [234,] 1 234
#> [235,] 1 235
#> [236,] 1 236
#> [237,] 1 237
#> [238,] 1 238
#> [239,] 1 239
#> [240,] 1 240
#> [241,] 1 241
#> [242,] 1 242
#> [243,] 1 243
#> [244,] 1 244
#> [245,] 1 245
#> [246,] 1 246
#> [247,] 1 247
#> [248,] 1 248
#> [249,] 1 249
#> [250,] 1 250
#> [251,] 1 251
#> [252,] 1 252
#> [253,] 1 253
#> [254,] 1 254
#> [255,] 1 255
#> [256,] 1 256
#> [257,] 1 257
#> [258,] 1 258
#> [259,] 1 259
#> [260,] 1 260
#> [261,] 1 261
#> [262,] 1 262
#> [263,] 1 263
#> [264,] 1 264
#> [265,] 1 265
#> [266,] 1 266
#> [267,] 1 267
#> [268,] 1 268
#> [269,] 1 269
#> [270,] 1 270
#> [271,] 1 271
#> [272,] 1 272
#> [273,] 1 273
#> [274,] 1 274
#> [275,] 1 275
#> [276,] 1 276
#> [277,] 1 277
#> [278,] 1 278
#> [279,] 1 279
#> [280,] 1 280
#> [281,] 1 281
#> [282,] 1 282
#> [283,] 1 283
#> [284,] 1 284
#> [285,] 1 285
#> [286,] 1 286
#> [287,] 1 287
#> [288,] 1 288
#> [289,] 1 289
#> [290,] 1 290
#> [291,] 1 291
#> [292,] 1 292
#> [293,] 1 293
#> [294,] 1 294
#> [295,] 1 295
#> [296,] 1 296
#> [297,] 1 297
#> [298,] 1 298
#> [299,] 1 299
#> [300,] 1 300
#> [301,] 1 301
#> [302,] 1 302
#> [303,] 1 303
#> [304,] 1 304
#> [305,] 1 305
#> [306,] 1 306
#> [307,] 1 307
#> [308,] 1 308
#> [309,] 1 309
#> [310,] 1 310
#> [311,] 1 311
#> [312,] 1 312
#> [313,] 1 313
#> [314,] 1 314
#> [315,] 1 315
#> [316,] 1 316
#> [317,] 1 317
#> [318,] 1 318
#> [319,] 1 319
#> [320,] 1 320
#> [321,] 1 321
#> [322,] 1 322
#> [323,] 1 323
#> [324,] 1 324
#> [325,] 1 325
#> [326,] 1 326
#> [327,] 1 327
#> [328,] 1 328
#> [329,] 1 329
#> [330,] 1 330
#> [331,] 1 331
#> [332,] 1 332
#> [333,] 1 333
#> [334,] 1 334
#> [335,] 1 335
#> [336,] 1 336
#> [337,] 1 337
#> [338,] 1 338
#> [339,] 1 339
#> [340,] 1 340
#> [341,] 1 341
#> [342,] 1 342
#> [343,] 1 343
#> [344,] 1 344
#> [345,] 1 345
#> [346,] 1 346
#> [347,] 1 347
#> [348,] 1 348
#> [349,] 1 349
#> [350,] 1 350
#> [351,] 1 351
#> [352,] 1 352
#> [353,] 1 353
#> [354,] 1 354
#> [355,] 1 355
#> [356,] 1 356
#> [357,] 1 357
#> [358,] 1 358
#> [359,] 1 359
#> [360,] 1 360
#> [361,] 1 361
#> [362,] 1 362
#> [363,] 1 363
#> [364,] 1 364
#> [365,] 1 365
#> [366,] 1 366
#> [367,] 1 367
#> [368,] 1 368
#> [369,] 1 369
#> [370,] 1 370
#> [371,] 1 371
#> [372,] 1 372
#> [373,] 1 373
#> [374,] 1 374
